
Chlorinated Polyethylene CPE 135A The Plastic and Rubber Industry Raw Material
Description
- Overview
- Specification
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | CPE 135A |
| EINECS | 613-688-8 |
| Certification | ISO9001 |
| Environmental Protection | Yes |
| Color | White |
| Kind | Plasticizer |
| Appearance | Powder |
| Company Type | Manufacturer |
| Sample | Yes |
| Product Color | White Powder |
| Model No. | 135A |
| Use | PVC Product |
| Mode of Transportation | Sea Transportation |
| Transport Package | Woven Bag |
| Specification | 25kg/bag |
| Trademark | boleid |
| Origin | China |
| HS Code | 39019090 |
| Production Capacity | 3000 Mt a Month |
Packaging & Delivery
Package Size70.00cm * 50.00cm * 10.00cm Package Gross Weight25.000kgProduct Description
Chlorinated Polyethylene - CPE135AChlorinated polyethylene is a saturated polymer material, the appearance is white powder, it is non-toxic and tasteless, it has excellent weather resistance, ozone resistance, chemical resistance and aging resistance, and it has good oil resistance, flame retardancy and coloring performance. Good toughness (still flexible at -30C), good compatibility with other polymer materials, and high decomposition temperature. SpecificationProduct Display:
Product advantages:Ideal for:1) Excellent elongation at break and excellent powder fluidity;2) Give PVC products good toughness;3) Excellent hardness and tensile strength;CPE-135A is mainly used for PVC profiles, pipes, plates, PVC films and other PVC hard products. It is a thermoplastic elastomer made of chlorinated high density polyethylene; It has excellent elongation at break and excellent toughness; This product is a saturated thermoplastic resin with irregular structure. When mixed with PVC, it has good extrusion fluidity. It is suitable for PVC hard products and molded products.Technical Highlights| Parameter | Measurement | Test standard | CPE-135A |
| Product appearance | - | Visual inspection | White powder |
| Apparent density | g/cm3 | GB/T 1636-2008 | 0.50±0.10 |
| Sieve residue (0.9mm) | % | RK/PG-05-001 | ≤0.2 |
| Volatile matter | % | RK/PG-05-003 | ≤0.4 |
| Residual (750oC) | % | GB/T 9345-2008 | ≤5.0 |
| tensile strength | MPa | GB/T 528-2009 | 6-11 |
| Elongation at break | % | GB/T 528-2009 | 600-1600 |
| Hardness Shore A | - | GB/T 531-2008 | ≤65 |
| Company Profile |
Hello, we are the manufacturer.
Q2. What are the payment methods that you can accept?
We accept various methods such as FOB and CIF etc,. We will provide you with the best price.
Q3. Can you supply samples to customers for free?
Yes, we can provide free samples to help you with the test, but we need to charge the freight.
Q4. How to order products?
You can ask us about product prices and product questions online, and we will reply to your questions as soon as possible.
Q5. Does the testing process provide technical assistance?
Yes, we have a professional technical team that can assist you in sample testing and provide technical assistance to customers.
Prev: Sanitary Napkin Raw Material Incorporating Super Absorbent Polymer for Hygiene Care
Next: ABS Af312c Injection Molding Grade Plastic Raw Material ABS with Flame Retardant for Electric Parts
Our Contact





