
Insulating Bricks, Insulation Bricks, Insulating Fire Brick
Mullite insulating bricks characteristics and advantages: 1. Lower content of iron, alkaline and impurities, good high t
Description
Basic Info.
| Model NO. | WAM23, WAM26, WAM28, WAM30 |
| Type | Heat-Resistant Material |
| Shape | Brick |
| Material | Mullite |
| Size | According to The Drawing |
| Transport Package | on Wooden Pallets |
| Specification | ISO9001: 2008 |
| Trademark | WAM |
| Origin | China |
| HS Code | 69022000 |
| Production Capacity | 8, 000, 000 PCS |
Product Description
Mullite insulating bricks characteristics and advantages:1. Lower content of iron, alkaline and impurities, good high temperature properties.
2. Homogeneous structure, light weight, energy saving because lower heat storage in the furnace during cooling cycles.
3. High strength, good thermal shock resistance under high temperature.
4. Precise sizes due to grinding and shaping after sintering, which meets the requirement of construction.
5. Max service temp: Up to 1730C (3160F)
| Physical and Chemical Properties of insulating brick | WAM | |||||||
| Index /brand | WAM-20 | WAM-23 | WAM-25 | WAM-26 | WAM-28 | WAM-30 | WAM-32 | |
| Classification temperature ºC ºF | 1230 | 1260 | 1350 | 1430 | 1540 | 1650 | 1760 | |
| 2246 | 2300 | 2462 | 2606 | 2804 | 3002 | 3200 | ||
| Bulk density kg/m 3 Ib/ft 3 | 520 | 580 | 800 | 800 | 890 | 1030 | 1250 | |
| 32 | 36 | 50 | 50 | 55.5 | 64 | 78 | ||
| Modulus of rupture MPa Ib/in 2 | 0.7 | 0.9 | 1.4 | 1.5 | 1.6 | 1.7 | 2 | |
| 102 | 131 | 203 | 218 | 232 | 247 | 290 | ||
| Cold crushing strength MPa Ib/in 2 | 1.2 | 1.2 | 2.0 | 2.0 | 2.6 | 2.8 | 3.4 | |
| 174 | 174 | 363 | 348 | 377 | 406 | 493 | ||
| Permanent Liner Change % ºC x hour | -0.1 | -0.1 | -0.5 | -0.5 | -0.8 | -0.9 | -0.9 | |
| 1230X24 | 1230X24 | 1350X24 | 1400x24 | 1510x24 | 1620x24 | 1730x24 | ||
| Thermal conductivity (W/m. k) | 400 ºC | 0.17 | 0.17 | 0.24 | 0.24 | 0.30 | 0.40 | 0.49 |
| 600 ºC | 0.19 | 0.19 | 0.28 | 0.27 | 0.32 | 0.42 | 0.50 | |
| 800 ºC | 0.22 | 0.22 | 0.32 | 0.30 | 0.35 | 0.44 | 0.51 | |
| 1000 ºC | 0.24 | 0.25 | 0.37 | 0.32 | 0.38 | 0.45 | 0.53 | |
| 1200 ºC | -- | -- | -- | 0.35 | 0.39 | 0.47 | 0.55 | |
| Al2O3 % | 45 | 45 | 45 | 55 | 65 | 72 | 76 | |
| Fe2O3 % | 0.7 | 0.7 | 0.65 | 0.6 | 0.3 | 0.3 | 0.3 | |
| SiO2 % | 50 | 50 | 50 | 42 | 33 | 26 | 22 | |
| TiO2 % | 1.3 | 1.2 | 1.3 | 1.1 | 0.9 | 0.5 | 0.3 | |
| CaO+ MgO % | 0.5 | 0.7 | 0.6 | 0.3 | 0.2 | 0.3 | 0.2 | |
| K2O+ Na2O % | 1.0 | 1.3 | 1.1 | 1.1 | 0.8 | 0.2 | 0.1 | |
| The above datas are subject to normal manufacturing variations and change without notice. Results should not be used for specification purpose. | ||||||||
Prev: Customized Kiln Lightweight Insulating Mullite Refractory Bricks for High
Next: Good Thermal Shock Resistance Refractory Insulation Material Fire Clay Brick
Our Contact
Send now




