
White Lightweight Factory Price Light Weight Mullite Insulation Refractory Fire Brick Jm23 Jm26 Jm28 Jm30 for Roller Heart Furnace Oven Kiln Thermal Repair
Description
- Overview
- Product Description
- Technical Specification
- Application
- Detailed Photos
- Hot Sales Products
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 20, 23, 26, 28, 30, 32, |
| Shape | Brick |
| Al2O3 | 50-80% |
| Type | Refractory Material |
| Material | Aluminium Silicate |
| Transport Package | Pallets |
| Specification | 230x114x65/75mm |
| Trademark | UNITY |
| Origin | China |
| HS Code | 690290 |
| Production Capacity | 2000tons/Year |
Packaging & Delivery
Package Size103.00cm * 100.00cm * 100.00cm Package Gross Weight800.000kgProduct Description
Mullite insulation bricks are made from good quality and super pure raw materials, with strictly classified fillings according to their grades. These fillings can form a uniform pore structure after burnt during the process of production. Each grade of products has unique design to meet different thermal, physical and chemical demands
Light Weight Mullite Insulation Brick can be widely used for lining or insulation layers of various industrial furnaces and kilns in metallurgical industry, petrochemical industry,ceramic industry,glass industry, aluminium industry and chemical industry.1.What kind of product can you offer ?Our company can offer industrial refractory insulation materials. For example: Ceramic Fiber Products, Soluble Fiber Products,Fiberglass Products,Calcium Silicate Products, Mineral Wool, Rock Wool,Insulating Firebricks Etc.2.Can you provide free samples ? Free samples are available !3.What is your MOQ? We don't have particular MOQ, we can accept any order for any different projects.
Price depends on quantity.4.Can we have a visit to your factory ? Yes! Of course,welcome to visit our factory at anytime !
Product Description
Technical Specification
| Item | JM20 | JM23 | JM26 | JM28 | JM30 | JM32 | |
| USA Brand | IFB2000 | IFB2300 | IFB2600 | IFB2800 | IFB3000 | IFB3200 | |
| Classification Temperature (ºC) | 1000 | 1260 | 1430 | 1540 | 1650 | 1760 | |
| Bulk Density (g/cm3) | 0.52 | 0.55-0.60 | 0.78 | 0.88 | 1.03 | 1.25 | |
| Cold Crushing Strength (Mpa) | 0.8 | 1.2 | 1.6 | 2.1 | 2.5 | 3.5 | |
| Modulus of Rupture (Mpa) | 0.6 | 0.9 | 1.4 | 1.6 | 2.1 | 2.1 | |
| Reheating Linear Change (%) CT-30 ºCX 8H | 1065 ºC 0 | 1230ºC 0 | 1400ºC -0.5 | 1510ºC -0.8 | 1620ºC -0.9 | 1730ºC -0.9 | |
| Thermal conductivity(W/m.k) | 400ºC | 0.17 | 0.17 | 0.24 | 0.30 | 0.40 | 0.49 |
| 600ºC | 0.19 | 0.19 | 0.27 | 0.32 | 0.42 | 0.50 | |
| 800ºC | 0.22 | 0.22 | 0.30 | 0.35 | 0.44 | 0.51 | |
| 1000ºC | 0.24 | 0.25 | 0.32 | 0.38 | 0.45 | 0.53 | |
| Al2O3 (%) | 45 | 37 | 54 | 64 | 72 | 77 | |
| Fe2O3 (%) | 0.9 | 1.0 | 0.9 | 0.8 | 0.7 | 0.5 | |
| SiO2 (%) | 50 | 50 | 42 | 32 | 26 | 22 | |
Application
Detailed Photos
Hot Sales Products
Packaging & Shipping
FAQ
Prev: Heat Resistance Fire Clay Insulating Brick Fireclay Insulation Brick for Tunnel Kiln
Next: Good Working Temperatures High Quality Insulation Lightweight Brick for Furnace
Our Contact




